30x Optical zoom+3000m laser ringe finder Small Gimbal Camera UT130DB
The UT130DB Gimbal Camera consists of a 30x continuous zoom visible light camera, a laser rangefinder and a three-axis servo-stabilized platform and image processing components.
UT130 Series Gimbal Camera

Choose Model
![]() |
UT130D EO 30x + LRF 3km UT130DB IR 50mm + LRF 3km UT130D EO 30x + IR 35/50mm UT130T EO 30x + IR 35/50mm + LRF 1.2km UT130T EO 30x + IR 35/50mm + LRF 3km |
Multiple payload Configurations
|
UT130D |
UT130DB |
UT130DC |
UT130T |
UT130TB |
Multiple Arms Configurations
|
UT130T (straight arm) |
UT130T (oblique arm) |
|
640×512 12μm |
1920×1080 |
3km (1.2km optional) |
|
AI |
3-axis Gimbal |
View Control Studio |
1100g Light Weight
|
UT130D UT130T UT130TB |
![]() |
1000g Light Weight
|
UT130DB UT130DC |
![]() |
Quick-release optional

|
Without quick-release |
Quick-release |
Equipped with quick-release |
UT130T Features

IR 35mm DRI
|
Detective Distance: 1.4km |
Human(1.8m×0.5m)
|
|
Detective Distance: 7.1km |
Vehicle(4m×6m)
|
IR 35mm DRI
|
Detective Distance: 2km |
Human(1.8m×0.5m)
|
|
Detective Distance: 10km |
Vehicle(4m×6m)
|
AI recognize and track typical targets
|
24 hours ≥ 32 objects ≥ 16×16 |
![]() |
Laser Range Finder
Target GPS Coordinate Calculation: Laser Range Finder, UAV Coordinate measurement range: 20m to 3km

View Control Studio display and software
ViewControlStudio software platform accelerates unmanned aircraft system development with integrated display and control solutions.

3-axis Gimbal Camera (Pan/Tilt/Roll)

Protocol RTSP, UDP RAW, UDP TS
|
Supports Windows platform and Kirin system |
![]() |
Application
Gimbal cameras could be extensively used in power inspection, forest fire prevention, emergency rescue, environmental protection traffic monitoring, industrial automationand and photovoltaic inspection.

Package
|
Product Box |
Cable |
Interface |
Package Dimension

Dimension UT130D

Dimension UT130DB UT130DC

Dimension UT130T UT130TB

Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
||
| UT130D | UT130DB | UT130DC | UT130T | UT130TB | ||
| Visible light camera | Resolution | 1920×1080 | ~ | 1920×1080 | 1920×1080 | |
| Lens | 4.8mm~158mm | 4.3mm~129mm(Sony) | 4.8mm~158mm | 4.8mm~158mm (Sony Optional) | ||
| FOV | 58.9°×33.1°~2.4°×1.4° | 63.7°×35.8°~2.3°×1.3° | 58.9°×33.1°~2.4°×1.4° | 58.9°×33.1°~2.4°×1.4° | ||
| Mini illumination | 0.01Lux (black/white) | 0.01Lux (black/white) | ||||
| Infrared thermal imager | Detector resolution | 640×512 | ~ | 640×512 | 640×512 | 640×512 |
| Pixel size | 12μm | 12μm | ||||
| Lens | 35mm(50mm optional) | 50mm | 35mm(50mm optional) | 35mm(50mm optional) | ||
| FOV | 12.5°×10°(±5%) | 8.8°×7° | 12.5°×10°(±5%) | |||
| Laser rangefinder | Ranging distance | ~ | 20m~3km | 20m~3km | 5m~1.2km | 20m~3km |
| Ranging accuracy | ≤2m | ≤2m | ≤1m | ≤2m | ||
| Ranging frequency | 1~5Hz settings | 1~5Hz settings | 1Hz | 1~5Hz settings | ||
| Servo platform | Pan angle | 360°×n (360° continuous rotation) | ||||
| Tilt angle | -110°~+90° (oblique arm -110°~45°, positive) | -110°~+90° | -110°~+90° (oblique arm -110°~45°, positive) | |||
| Roll angle | ~ | -40°+40° | ||||
| Angular position accuracy | ≤0.3° (1o) | |||||
| Stabilization accuracy | ≤0.1mrad (1o) | |||||
| Maximum angular velocity | Azimuth≥50°/s, Pitch≥50°/s | |||||
| Maximum Rotational Acceleration | Azimuth≥20°/s2, Pitch≥20°/s2 | |||||
| Image processing | Automatic identification | Automatic identification of human and vehicle targets Number ≥32 | ||||
| Automatic tracking | Target size ≥16×16 | |||||
| Tracking frame rate | 50Hz | |||||
| Image output | RTSP/UDP/RTMP optional, code rate 100kbps – 6Mbps settable | |||||
| System Parameters | Voltage | 12V~32VDC | 11V~36VDC | |||
| Consumption | Stable Power Consumption: ≤30W, 24VDC power-up peak current ≤5A | |||||
| Weight | ≤1kg | ≤1.1kg | ||||
| Dimensions | ≤130×153×212mm3 | ≤130×155×206mm3 | ≤130×153(oblique arm134)×212mm3 | |||
| Interface | Control interface | TTL/RS422/RS232/Network optional | ||||
| Video interface | 100 megabit Ethernet | |||||
| Storage interface | ≤128G Memory Card (Micro SD Card) | |||||
| Picture format | jpg Format | |||||
| Video format | avi Format | |||||
| Environmental Adaptability | Working temperature | -20°C~+55°C (-40°C optional) | ||||
| Storage temperature | -40°C~+60°C | |||||
| Impact resistance | Peak acceleration of 20g, duration of 11ms | |||||
| Protection Level | Can fly in light rain | |||||































Reviews
There are no reviews yet.