R-BOX-OC
Specifically designed for outdoor use. The total available energy capacity of each unit can reach up to 20kWh, and up to 4 units (16 batteries, 80kWh) can be connected in parallel.
https://www.pytesess.com/industry/What-industries-can-LFP-Battery-Box-be-applied-to.html
https://www.pytesess.com/Enclosure/R-BOX-OC.html
-
Built-in busbars and breakers
-
Expandable up to 80kWh
-
Support outdoor installation
-
compatible with most of invertersin the market
-
Easy to install
Model | R-BOX-OC(Il) | R-BOX-OC(IV) |
---|---|---|
Total capacity | 10.24kWh | 20.48kWh |
Normal voltage | 51.2V | |
Standard Charge/Discharge Current | 100A | 200A |
Operating Temperature | Charge:32~113°F,Discharge:14~122°F | |
Warranty | Cabinet: 2 years, Battery: 10 years | |
Positive and Negative Battery Busbars | 300A, 2*12 points,M8/M6 terminal rings | |
Breaker | 100A | |
Weight | 143.5 lb | 176.4 1b |
Dimensions(L*W*H) | 31.5×13.0x42.4in | 31.5×13.0x62.0in |
Enclosure Protection | IP65/NEMA 3R | |
Alltitude | <6562ft(2000m) |
Reviews
There are no reviews yet.